FYRA Gauge Controller
The FYRA controllers is a modern, touch screen device that adds cross-functionality among various gauge manufacturers as well as valves.
The FYRA controllers is a modern, touch screen device that adds cross-functionality among various gauge manufacturers as well as valves. With the capability to control up to 3 gauges and valves, the end user can monitor from ATM down to 1e-10 torr and also control pressure across a wide range. The FYRA controller also provides access to USB connection, Analog output, and optional WIFI capabilities.
Features and Benefits
- Additional valve input for pressure control
- Touch screen display
- Optional WIFI card
- Micro-USB connection for pressure output and setpoint control
Specifications Table
Model | Fyra Vacuum Gauge Controller |
---|---|
Measurement Range | 10-10 Torr to 1000 torr |
Power Requirements | 100-240 VAC 50/60 Hz |
Display | 3.9" Touch screen |
Dimensions | 6.5" x 6.5" x 2.5" |
Output Voltage | USB, WIFI, 0-10 VDC analog out, 0-10 VDC analog in |
Units | Torr, mbar, kPa, microns, mTorr, mmHg, hPa |
Certifications | CE, RoHS, UL, CSA |
Valve Support | Dinamo, VacStable (Bleed), Solenoid type Bellows and Plunger, 24V valves that are less than 24 Watts |
Gauge Support | KJLC: 275 Convection, Pirani, CCG, CCPG, ACG, HCG045* Inficon: PSG500, PSG550, Porter, SKY CDG, Stripe CDG, MAG, MPG, MPG400* Digivac: SEN-VGT500, SEN-775i, Quantum Series* MKS: 275 Convectron, 626 Baratron, AA01A Baratron, 722 Baratron* Pfeiffer: PKR251, IKR 251* Agilent: FRG700, PCG-750, PCG700, 531, 536, PCG 500* Setra: 730 Capacitance Manometers* |
X CLOSE